|
| Astroglide | 3.1% | 3 |
| Baby Oil | 7.2% | 7 |
| Conditioner (hair) | 2.1% | 2 |
| Crisco | 1.0% | 1 |
| KY Jelly | 6.2% | 6 |
| Lard | 0.0% | 0 |
| Lotion | 4.1% | 4 |
| Pre-Cum | 20.6% | 20 |
| Saliva | 2.1% | 2 |
| Shampoo/Soap | 0.0% | 0 |
| Vaseline or Petroleum Jelly | 4.1% | 4 |
| Vegetable Oil | 0.0% | 0 |
| Water | 0.0% | 0 |
| I Don't Use Anything (dry) | 37.1% | 36 |
| Something Not Listed (other) | 12.4% | 12 |
|
| Total Votes: | | 97 |
|
|
This is "open voting" poll - other members will be able to see what choice you make | |
|
This poll was created by Brian_Mansion |